| Membership Category | Notes | Fee |
|---|---|---|
| Full Voting | Vice president/Sailing members/Non-sailing members | £75 |
| Family Associate | Spouse of voting or social member | £35 |
| Cadet (14-18yrs) | Children under 14 free | £20 |
| Special Member | By election of the general committee | £30 |
| Student (18+) | Must be in full time education | £25 |
| Social Member | £50 | |
| Day Member | £15 | |
| Joining Fee | To be paid by new members in first year of membership | £25 |
| Extras | Notes | Fee |
|---|---|---|
| 1st Boat in park | £25 for Bugs, Toppers and Lasers, £45 for other boats. Members’ biggest boat is considered their 1st boat. Please see separate sheet for insurance requirements |
£25/45 |
| 2nd Boat in park | £25 | |
| Use of tractors | £50 | |
| Car Park Per Car | Only available to members | £65 |
| Boats in Car Park | Owners of boats in car park must be full members | £180 |